Canadian National Wakeboard Championships
Newmarket, ON
August 15-18, 2002
FINAL RESULTS
Date Code Name Province Division Place Score
Open Women - Final
20020818 02CAN76 Tiffany Finley ON Open Women 1 75
20020818 02CAN76 Sunni Anne Ball ON Open Women 2 64.6
20020818 02CAN76 Niki Trook BC Open Women 3 53
20020818 02CAN76 Jennifer Barker ON Open Women 4 46.2
20020818 02CAN76 Tressa Main MB Open Women 5 40.3
Open Men - Final
20020818 02CAN76 Steve McKinley BC Open Men 1 79.1
20020818 02CAN76 Chad Sharpe BC Open Men 2 75.1
20020818 02CAN76 Kevin Henshaw BC Open Men 3 74.2
20020818 02CAN76 Mike Donald ON Open Men 4 54.2
20020818 02CAN76 Aaron Lepin BC Open Men 5 50.2
20020818 02CAN76 Bryan Gardner ON Open Men 6 28.1
Mens Slider - Final
20020818 02CAN76 Chris Guard ON Open Men 1 76.2
20020818 02CAN76 Mike Donald ON Open Men 2 58.7
20020818 02CAN76 Cameron Hurst ON Open Men 3 45.4
20020818 02CAN76 Kevin Henshaw BC Open Men 4 42.3
20020818 02CAN76 Chad Sharpe BC Open Men 5 41.6
20020818 02CAN76 Marc Poirier AB Open Men 6 40.8
20020818 02CAN76 Joel Adair ON Open Men 7 36.1
20020818 02CAN76 Brad Peat ON Open Men 8 24.9
Women's Slider
20020818 02CAN76 Magalie Dubois QC Open Women 1 42.44
20020818 02CAN76 Laura Duke ON Open Women 2 34.67
20020818 02CAN76 Stef Tor ON Open Women 3 30.56
20020818 02CAN76 Jenny Barker ON Open Women 4 28.89
20020818 02CAN76 Tiffany Finley ON Open Women 5 24.89
Amateur Women - Final
20020818 02CAN76 Tiffany Finley ON Am. Women 1 54.2
20020818 02CAN76 Tressa Main MB Am. Women 2 42.4
20020818 02CAN76 Alison Stakiw SK Am. Women 3 26.7
Veteran Women - Final
20020818 02CAN76 Maddy Barker ON Vet. Women 1 20.8
Junior Men - Final
20020818 02CAN76 Kevin Henshaw BC Jr. Men 1 80.3
20020818 02CAN76 Steve McKinley BC Jr. Men 2 77.8
20020818 02CAN76 Rusty Malowski SK Jr. Men 3 74.3
20020818 02CAN76 Austin Ball ON Jr. Men 4 61.1
20020818 02CAN76 Oliver Derome QC Jr. Men 5 52.1
20020818 02CAN76 Mike Donald ON Jr. Men 6 45.8
20020818 02CAN76 Jamie Rowe ON Jr. Men 7 45.6
20020818 02CAN76 Jamie Rose   Jr. Men 8 33.9
20020818 02CAN76 Chris Guard ON Jr. Men 9 29.2
Mens 1 - Final
20020818 02CAN76 Marc Poirier AB Mens 1 1 76.4
20020818 02CAN76 Doug Holden ON Mens 1 2 70.1
20020818 02CAN76 Danny Ledoux QC Mens 1 3 54
20020818 02CAN76 Phillippe Joyelle QC Mens 1 4 52.6
20020818 02CAN76 Dan O'Donoghue ON Mens 1 5 52.4
20020818 02CAN76 Jordan Donald ON Mens 1 6 41.3
20020818 02CAN76 Josh McLean BC Mens 1 7 27.9
Mens 2 - Final
20020818 02CAN76 Aaron Lepin BC Mens 2 1 60.8
20020818 02CAN76 Duncan Jessiman MB Mens 2 2 35.4
20020818 02CAN76 Bryan Gardner ON Mens 2 3 33.2
20020818 02CAN76 Dominic Lizotte QC Mens 2 4 26.1
20020818 02CAN76 Dave Tsuyuki ON Mens 2 5 24.2
20020818 02CAN76 Jeremy Matthews AB Mens 2 6 12.8
Mens Masters - Final
20020818 02CAN76 J.F. Gosselin QC Masters 1 51.9
20020818 02CAN76 Sean Gratzfeld AB Masters 2 46.2
Boys 10-13 - Final
20020818 02CAN76 Bradey Price AB Boys 10-13 1 84
20020818 02CAN76 Colm Oswell ON Boys 10-13 2 25.1
Boys 9 and Under - Final
20020818 02CAN76 Robbie McMillin ON Boys 9 & U 1 43.9
20020818 02CAN76 Logan King BC Boys 9 & U 2 31.4
Junior Women - Final
20020818 02CAN76 Sunni-Anne Ball ON Jr. Women 1 68.9
20020818 02CAN76 Jennifer Barker ON Jr Women 2 46.6
20020818 02CAN76 Nicole Trook BC Jr. Women 3 38.3
20020818 02CAN76 Brittany Lothrop BC Jr. Women 4 31.6
20020818 02CAN76 Magalie Dubois QC Jr. Women 5 27.9
20020818 02CAN76 Johanne Pilon QC Jr. Women 6 20.8
20020818 02CAN76 Laura Duke ON Jr. Women 7 10
Girls 13 and Under - Final
20020818 02CAN76 Marissa Riopelle ON Girls 13 & U 1 40.8