CANADIAN BAREFOOT WATERSKI RANKINGS 2007
This Ranking List is compiled by Water Ski & Wakeboard Canada, and includes
all tournaments held in Canada, in accordance with the WSWC rules, as well as 
scores from official skier performance sheets sent to WSWC. Only skiers who 
hold a 2007 WSWC competitive licence are included.
Slalom Trick Jump
Open M Score Points Score Points Score Points Overall Points
1 Paul Macdonald 15.6 1000.00 6560 1000.00 23.6 1000.00 3000.00
2 Gordie Croteau 15.2 974.36 3900 594.51 17.8 754.24 2323.11
3 Adam Stillar 12.3 788.46 3400 518.29 11.7 495.76 1802.52
4 George Weekes 11.8 756.41 2350 358.23 15.3 648.31 1762.95
5 Don Schwartz 12.7 814.10 2050 312.50 11.8 500.00 1626.60
6 Dwayne Rowland 8.5 544.87 1050 160.06 11.8 500.00 1204.93
Open W
1 Nicole Blackmore 7.4 973.68 1060 1000.00 7.9 1000.00 2973.68
2 Caitlyn Rowland 7.6 1000.00 985 929.25 6.5 822.78 2752.03
Mens II
1 Justin Kurek 6.8 1000.00 780 1000.00 7 1000.00 3000.00
Mens IV
1 Larry Covre 7 804.60 1330 782.35 7 1000.00 2586.95
SLALOM
Open M Score Points
1 Paul Macdonald 15.6 1000.00
2 Gordie Croteau 15.2 974.36
3 Don Schwartz 12.7 814.10
4 Adam Stillar 12.3 788.46
5 George Weekes 11.8 756.41
6 Dwayne Rowland 8.5 544.87
Open W
1 Caitlyn Rowland 7.6 1000.00
2 Nicole Blackmore 7.4 973.68
3 Cathy Tuleck 5.6 736.84
Boys
1 Brem Allen 10 1000.00
2 Trent Durand 6.7 670.00
3 Richard Blackmore 6.5 650.00
4 Travis Godfrey 4.4 440.00
Girls
1 Dani Tipping 5.2 1000.00
2 Becky Moynes 3.7 711.54
3 Stephanie Dancey 1.3 250.00
Jr. Girls
1 Tori Bosse 2.3 1000.00
Mens I
1 Robbie Paterson 9.8 1000.00
Mens II
1 Justin Kurek 6.8 1000.00
2 Evan Head 3.7 544.12
Mens III
1 Garry Askin 8.6 1000.00
2 Art Teunissen 3.9 453.49
3 Wayne Bosse 3.4 395.35
T4 Morgan Allen 3.3 383.72
T4 Dave Erickson 3.3 383.72
6 Dan Francoeur 3.1 360.47
7 John Adamson 2.9 337.21
8 Kevin Gaskin 2.3 267.44
Mens IV
1 Duane Godfrey 8.7 1000.00
2 Morgan Allan 7.5 862.07
3 Larry Covre 7 804.60
4 Mike Spence 6.4 735.63
5 Dave Hazard 3.5 402.30
6 Mike Ozanne 3.2 367.82
7 Terry Jones 3.1 356.32
Mens VI
1 Ross Holden 2.6 1000.00
Womens I
1 Melissa Spence 2.9 1000.00
Womens III
1 Cory Rowland 3 1000.00
2 Theresa Roth 2.4 800.00
3 Lee Schwartz 2 666.67
TRICK
Open M Score Points
1 Paul Macdonald 6560 1000.00
2 Gordie Croteau 3900 594.51
3 Adam Stillar 3400 518.29
4 George Weekes 2350 358.23
5 Don Schwartz 2050 312.50
6 Dwayne Rowland 1050 160.06
Open W
1 Nicole Blackmore 1060 1000.00
2 Cathy  Tuleck 1050 990.57
3 Caitlyn Rowland 985 929.25
Boys
1 Brem Allen 1350 1000.00
2 Travis Godfrey 1110 822.22
3 Richard Blackmore 950 703.70
4 Trent Durand 850 629.63
Girls
1 Dani Tipping 1260 1000.00
2 Becky Moynes 1100 873.02
3 Stephanie Dancey 150 119.05
Jr. Girls
1 Tori Bosse 450 1000.00
Mens I
1 Robbie Paterson 1685 1000.00
Mens II
1 Justin Kurek 780 1000.00
2 Evan Head 500 641.03
Mens III
1 Garry Askin 1450 1000.00
2 Art Teunissen 985 679.31
T3 John Adamson 760 524.14
T3 Dan Francoeur 760 524.14
5 Wayne Bosse 630 434.48
6 Morgan Allen 455 313.79
7 Kevin Gaskin 330 227.59
8 Dave Erickson 220 151.72
Mens IV
1 Duane Godfrey 1700 1000.00
2 Larry Covre 1330 782.35
3 Morgan Allan 780 458.82
4 Terry Jones 500 294.12
5 Dave Hazard 480 282.35
6 Mike Spence 420 247.06
7 Mike Ozanne 370 217.65
Mens VI
1 Ross Holden 720 1000.00
Womens I
1 Melissa Spence 200 1000.00
Womens III
1 Cory Rowland 910 1000.00
2 Lee Schwartz 300 329.67
3 Theressa Roth 210 230.77
JUMP
Open M Score Points
1 Paul Macdonald 23.6 1000.00
2 Robbie Patterson 18.6 886.00
3 Gordie Croteau 17.8 754.24
4 George Weekes 15.3 648.31
T5 Dwayne Rowland 11.8 500.00
T5 Don Schwartz 11.8 500.00
7 Adam Stillar 11.7 495.76
Open W
1 Nicole Blackmore 7.9 1000.00
2 Caitlyn Rowland 6.5 822.78
Mens II
1 Justin Kurek 7 1000.00
Mens IV
1 Larry Covre 7 1000.00